List Of Life Members
from 1973 to 2019
| SR.NO | Name of the Member | Membership No. |
| 1 | ALABNOOR SHAMBHULING BASAPPA | 51 |
| 2 | ALABNOOR CHANDRAKANT MAREPPA | 293 |
| 3 | AUTIGER MALLAPPA LAKAPPA | 376 |
| 4 | AVTIGER SHRISHAIL RAMCHANDRA | 417 |
| 5 | AVTEGAR SADASHIV RAMCHANDRA | 429 |
| 6 | Smt. AWTAGIRI KATURI RAMCHANDRA | 539 |
| 7 | AVTIGER SIDDAPPA BASAPPA | 548 |
| 8 | AVTIGER SHEKAR SIDDAPPA | 549 |
| 9 | ALABNUR MAHESHKUMAR SHANKARAPPA | 740 |
| 10 | AVTEGAR MANOJ RAMCHANDRA | 75 |
| 1 | BALLURGI NAGAPPA SIDRAM | 32 |
| 2 | BHAVIMANI SUBHASH M. | 41 |
| 3 | BALLARI HONNAPPA YAMNAPPA | 135 |
| 4 | BALLURGI SANGAPPA BASAPPA | 142 |
| 5 | Smt. BADADAL SHARDA PRABHU | 216 |
| 6 | Dr. BANKAPUR GURUNATH NINGAPPA | 252 |
| 7 | BADADALE SHIVRAYA YALLAPPA | 298 |
| 8 | BALLURGI GANESH YALLAPPA | 328 |
| 9 | BAGEWADI RAMESH BHIMRAO | 422 |
| 10 | BAGEWADI ARVIND NARSAPPA | 469 |
| 11 | BAGEWADI RAVINDRA NARSAPPA | 470 |
| 11 | BALLURGI CHANDRAKANT SANGAPPA | 515 |
| 12 | BALLARI GANGARAM AYAPPA | 516 |
| 13 | BHAVIMANI MAHESH CHANDRASHEKHAR | 526 |
| 14 | BEWINGIDA HARISH HUSENI | 659 |
| 15 | BHAVIKATTI DATTU SHANKAR | 657 |
| 16 | BHAVIMANI MALLIKARJUN SAIBANNA | 1732 |
| 17 | BHAVIMANI SHIVRAJ MALLIKARJUN | 1733 |
| 18 | BADADALE SUBHASH SHIVRAYA | 1971 |
| 19 | BADADALE SANJOG SHIVRAYA | 1972 |
| 20 | BALLARI MOHAN SURESH | 39 |
| 21 | BALLARI RAMESH BASAPPA | 76 |
| 22 | BORATE GURUNATH BHIMSHA | 127 |
| 23 | BEWINGIDA ADVESHI MALLAPPA | 205 |
| 24 | BEWINGIDA RAKEH HUSENI | 360 |
| 24 | BAGEWADI PRAVIN NARSAPPA | 158 |
| 25 | BIDARI VISHAL BASAPPA | 481 |
| 26 | BAGEWADI BASAVRAJ MALLAPPA | 505 |
| 27 | BAGEWADI SHARAD CHIDANAND | 506 |
| 28 | BADADALE BHIMRAO YALLAPPA | 517 |
| 29 | BADADAL SURYAKANT PRABHU | 518 |
| 1 | CHAUDARI SUNIL HANUMANTH | 105 |
| 2 | CHIMMALGI BHIMA SHANKAR | 123 |
| 3 | CHIMMALGI PARSHURAM RAMCHANDRA | 165 |
| 4 | Smt.CHAUDARI SITA BASWANT | 244 |
| 5 | CHIMMALGI YALLAPPA HANUMANTA | 484 |
| 6 | Smt.CHIMMALGI LAXMI GANAPAT | 519 |
| 7 | CHIMMALGI SACHIN BASWANT | 126 |
| 8 | CHIMMALGI MAHESH BASWANT | 376 |
| 9 | CHOUDARI MAHESH DASHRATH | 507 |
| 10 | CHOUDARI VINOD DASHRATH | 508 |
| 1 | DODMANI ANNAPPA AYAPPA | 84 |
| 2 | DODMANI PARSHURAM MALLAPPA | 95 |
| 3 | DODMANI ARVIND BAGAPPA | 127 |
| 4 | Smt. DODMANI LILAVATI MAILARI | 131 |
| 5 | DODMANI SHIVAJI BASAPPA | 140 |
| 6 | DODMANI SHIVPUTRA NIJLINGAPPA | 155 |
| 7 | .DODMANI PARSHURAM S. | 175 |
| 8 | DODMANI BASAPPA S. | 176 |
| 9 | DODMANI RENUKA B. | 221 |
| 10 | DODMANI GANPATI MALLAPPA | 233 |
| 11 | DEO SHANKARAPPA NARSAPPA | 243 |
| 12 | DODMANI NIJU BASAPPA | 260 |
| 13 | DEGULMADI DASHRATH BASAPPA | 270 |
| 14 | Smt. DODMANI SHAHANU TUKARAM | 334 |
| 15 | DODMANI ADVEPPA BASAPPA | 338 |
| 16 | DODMANI PRAKASH NIJALINGAPPA | 340 |
| 17 | DODMANI RAMA BASAPPA | 353 |
| 18 | DODMANI BALWANT DHULLAPPA | 370 |
| 19 | DODMANI HANUMANTH ANNAPPA | 386 |
| 20 | DODMANI RUDRAPPA NAGAPPA | 389 |
| 21 | DESAI SUNIL REVAPPA | 401 |
| 22 | DODMANI SHIVAJI YAMANAPPA | 403 |
| 23 | Smt. DODMANI KAMLAVVA NAGAPPA | 404 |
| 24 | DODMANI GURUDATTA DHULAPPA | 415 |
| 25 | DODMANI MALLIKARJUN YALLAPPA | 418 |
| 26 | DODMANI RAJESH SHIVAJI | 430 |
| 27 | Smt.DODMANI SANKRAVVA PARSHURAM | 433 |
| 28 | DODMANI SATISH NAGAPPA | 439 |
| 29 | DEO NAGENDRA BASAPPA | 152 |
| 30 | DODMANI SURYAKANT DHULAPPA | 154 |
| 31 | DODMANI VIRUPAKHA Y. | 485 |
| 32 | DODMANI PARSHU YALLAPPA | 500 |
| 33 | DODMANI LAXMAN TUKARM | 514 |
| 34 | DODMANI GANGADHAR MALHARI | 546 |
| 35 | DEV PRABHAKAR BASAPPA | 547 |
| 36 | DODMANI HARISH MALHARI | 551 |
| 37 | DODMANI BHIMASHANKAR VIRBHADRA | 604 |
| 38 | DEV PRAKASH KRISHNA | 625 |
| 39 | DIGEKAR RAJU SHIVSHARAN | 635 |
| 40 | DODMANI SANTOSH SHANKAR | 649 |
| 41 | DODMANI RAMESH ADIVEPPA | 660 |
| 42 | DODMANI CHANDRAKANT DHULAPPA | 719 |
| 43 | DODMANI MANJUNATH ANNAPPA | 1983 |
| 44 | DEV AHOK BASAPPA | 1987 |
| 45 | DODMANI SACHIN BASVANT | |
| 46 | DEVGULWADI VIJAY DASHRAT | 394 |
| 47 | DODMANI SUNIL SHRIMANT | 514 |
| 48 | DODMANI SURESH BAGAPPA | 611 |
| 49 | Mt.DODMANI URKHA RAVI | 737 |
| 50 | DODMANI SACHIN SHRIMANT | 792 |
| 1 | ELLERI SACHIN BALOO | 609 |
| 1 | GUNDAL RAYAPPA YALLAPPA | 6 |
| 2 | GOTE SIDDAPPA BELLAPPA | 65 |
| 3 | GADWAL RAMESH D. | 78 |
| 4 | GUNDAL RAMAPPA YALLAPPA | 120 |
| 5 | GADE CHANDRASHEKHAR BALU | 149 |
| 6 | GOTE DASHRATH SIDRAM | 150 |
| 7 | Smt. GUNDAL JANABAI BASWANT | 210 |
| 8 | GOTE HUSNAPPA MUKUNDAPPA | 231 |
| 9 | GUNDAL MALLARI YALLAPPA | 258 |
| 10 | GURUGUNTKAR MAHADEV MALLAPPA | 288 |
| 11 | GATEGAR YALLAPPA MALLAPPA | 287 |
| 12 | GOTEKAR GANGARAM DONKAPPA | 246 |
| 13 | GURMITKAL MADHU MALLAPPA | 292 |
| 14 | Smt. GUNDAL SHAKUNTALA MALLARI | 310 |
| 15 | GUNDAL SHAILESH RAYAPPA | 345 |
| 16 | GUNDAL GANESH RAYAPPA | 346 |
| 17 | GUNDAL OMKAR MALLARI | 368 |
| 18 | GUNDAL SHIVSHARAN HUSENI | 413 |
| 19 | Smt.GUDGUNTIKAR SHAKUNTALA S. | 319 |
| 20 | GOTE VANNAPPA DAREPPA | 420 |
| 21 | GOBRE DEVENDRA GIRMALLA | 453 |
| 22 | GURGUNTIKAL MALLIKARJUN H. | 493 |
| 23 | GUNDAL KESHAV MALHAR | 495 |
| 24 | Smt. GUNDAL SARASWATI MALHAR | 496 |
| 25 | Smt. GUNDAL LALITA SHETTEPPA | 497 |
| 26 | GOTE SOMNATH BELLAPPA | 504 |
| 27 | GUDGUNTIKAR AMAR DHONDAPPA | 518 |
| 28 | GOBRE ASHOK GIRMALLA | 525 |
| 29 | Smt. GUNDAL SUMITRA SHAILESH | 543 |
| 30 | GADWAL HARISH NARESH | 598 |
| 31 | GADWAL NARESH DAKAYYA | 599 |
| 32 | GUNDAL CHANDRAKANT LINGAPPA | 608 |
| 33 | GOTE MALLEH MUKUND | 636 |
| 34 | GHANUR DATTU SHETTY | 685 |
| 35 | GUNDAL CHETAN SATYAPPA | 717 |
| 36 | GUDGUNTIKAR SHAILESH NAGESH | 11 |
| 37 | GUNDAL SANTOH PARSHURAM | 56 |
| 38 | Smt. GUNDAL JYOTI SADASHIV | |
| 39 | GUNDAL GANESH SHANKAR | 363 |
| 40 | GUNDAL ANNAPURNA BHIMAPPA | 397 |
| 41 | GURMITKAL RAVI MAHADEV | 483 |
| 42 | GUNDAL NITIN SHANKAR | 1039 |
| 1 | HAVNOOR MAHADEV NILAPPA | 3 |
| 2 | HUNNURKAR SHARNAPPA PARSHURAM | 13 |
| 3 | HATTARKAL SHAMRAO NINGAPPA | 25 |
| 4 | HATTARKAL CHANDAPPA RAMAPPA | 34 |
| 5 | HALIPYATI SIDRAM HUSANAPPA | 40 |
| 6 | HONKERI SHANKAR MALLAPPA | 50 |
| 7 | HUNGUNDKAR BHIMAPPA YALLAPPA | 79 |
| 8 | HUNURKAR IRAPPA MUDUKAPPA | 85 |
| 9 | HUNNURKAR SADASHIV MALLESHI | 88 |
| 10 | HALKATTI BASAVRAJ SHARANAPPA | 114 |
| 11 | HOSMANI RAMCHANDRA SHIVA | 129 |
| 12 | HOSMANI GOPAL SHIVA | 130 |
| 13 | HARLEKAR AMBADAS BASAPPA | 172 |
| 14 | HARLEKAR SURYAKANT SHARNAPPA | 173 |
| 15 | HATTARKAL KRISHNAND AVAPPA | 189 |
| 16 | HOSMANE PAVDAPPA IRAPPA | 194 |
| 17 | HUNURKAR SOMAJI PARSHURAM | 195 |
| 18 | HOSMANE YAMNAPPA SHIVA | 196 |
| 19 | HANGARGI REVANAPPA IRAPPA | 200 |
| 20 | HUNOOR ADIVEPPA MALLAPPA | 204 |
| 21 | HOSMANI LAXMAN SHIVA | 225 |
| 22 | HOSMANE RAMCHANDRA IRAPPA | 230 |
| 23 | HUNOORKAR OMPRAKASH YALLAPPA | 232 |
| 24 | HONKERI SURESH MAHADEV | 249 |
| 25 | HONKERI HUENAPPA SHIVAPPA | 251 |
| 26 | HONKERI RAMESH MALLAPPA | 262 |
| 27 | HONKERI MALLAPPA DUNDAPPA | 263 |
| 28 | HONKERI HANUMANTH MALLAPPA | 264 |
| 29 | HONKERI MAILARI H. (Hubli) | 271 |
| 30 | HUNOORKAR DONDIRAM ANAND | 281 |
| 31 | HONKERI GANGADHAR N. | 282 |
| 32 | HATTARKAL DAYANAND BASAPPA | 291 |
| 33 | HARALAYYA VITTAL BASAVANNA | 294 |
| 34 | HARWALKAR CHANDRAKANT AMANNA | 295 |
| 35 | HONKERI HANUMANT SHIVSHANKAR | 303 |
| 36 | HOSMANI HANUMANTH NAGAPPA | 321 |
| 37 | HOSMANE ASHOK IRAPPA | 335 |
| 38 | HOSMANI KRISHNA B. | 339 |
| 39 | Smt. HUNOORKAR LAXMI HANUMANTH | 361 |
| 40 | HARALE MALLEH SHIVLING | 369 |
| 41 | HALIPYATI RAVINDRA SIDRAM | 398 |
| 42 | Smt. HUNURKAR YALLUBAI PRAKASH | 407 |
| 43 | HONKERI ANAND MAILARI | 411 |
| 44 | HOSMANI PRAKAH RAMCHANDRA | 416 |
| 45 | HUNURKAR MALLIKARJUN RACHAPPA | 438 |
| 46 | HOSMANI CHIDANAND NAGAPPA | 459 |
| 47 | HATTARKAL CHIDANAND BASAPPA | 476 |
| 48 | HATTARKAL RAVINDRA BASAPPA | 477 |
| 49 | HALIPYATI SOMNATH YALLAPPA | 486 |
| 50 | HONKERI PRAKAH GIRMAL | 995 |
| 51 | Smt. HUNGUNDKAR SHOBHA YALLAPPA | 505 |
| 52 | HALIPYATI RAJENDRA SIDRAM | 507 |
| 53 | HUNURKAR RAMCHANDRA DONDAPPA | 509 |
| 54 | HARWALKAR SANTOH KALLAPPA | 537 |
| 55 | HONKERI SITARAM MALLAPPA | 606 |
| 56 | HONKERI ARJUN GAWDAPPA | 614 |
| 57 | Smt.HATTARKAR YASHODA SIDDHRAMESHWAR | 623 |
| 58 | HATTARKAR SIDDHARAMESHWAR NINGAPPA | 625 |
| 59 | HONKERI RAMESH GOUDAPPA | 621 |
| 60 | HATTARKAL RENU KRISHNANAND | 650 |
| 61 | HONKERI SANTOH SANGAPPA | 626 |
| 62 | HUNURKAR BALRAM DONDEREAM | 628 |
| 63 | HONKERI MALLARI SANGAPPA | 627 |
| 64 | HUNURKAR PARVATI | 629 |
| 65 | HONKERI SURENDRA GOPAL | 646 |
| 66 | Smt. HARWALKAR KALYANI KRISHNA | 652 |
| 67 | HATTARKAR MALLIKARJUN AVAPPA | 656 |
| 68 | Smt. HATTARKAL NEHA KRISHNAND | 707 |
| 69 | HATTARKAL SUJAY KRISHNAND | 708 |
| 70 | HUNURKAR NILEH IRAPPA | 678 |
| 71 | HONKERI SURESH GOUDAPPA | 1598 |
| 72 | HOSMANE SANDEEP PAWDAPPA | 1757 |
| 73 | HOSMANE GANESH PAWDAPPA | 1758 |
| 74 | HARWALKAR SIDRAM SHATYAPPA | 47 |
| 75 | HUNNUKAR RAKESH M. | 1964 |
| 76 | HUNNURKAR RAJESH M. | 1965 |
| 77 | HARDIKAR SHRISHAIL AMBANNA | 58 |
| 78 | HATTARKAL MARUTI CHANDAPPA | 68 |
| 79 | HOSMANE RAHUL RAMCHANDRA | 72 |
| 80 | HOSMANE POOJA RAMCHANDRA | 73 |
| 81 | HARWALKAR SUSHANT CHANDRAKANT | 74 |
| 82 | HOSMANI SHIVAJI LAXMAN | 214 |
| 83 | HUNNUTKAR PARHURAM MALLESHI | 230 |
| 84 | HATTARKAL SURAJ DAYANAND | 381 |
| 85 | HARWALKAR SHARNAPPA KALLAPPA | 399 |
| 86 | HARWALKAR SIDHRAM GURAPPA | 152 |
| 87 | HOSMANI JAGDEO NAGAPPA | 60 |
| 88 | HUNNURKAR ANAND SADASHIV | 501 |
| 89 | Smt.HONKERI SARASWATI GANGADHAR | 521 |
| 90 | HOSMANI ARVIND KRISHNA | 906 |
| 91 | HARLAYA SATISH SAWANKUMAR | 818 |
| 92 | HARALE MALLESH SHIVLING | 863 |
| 93 | HUNNURKAR LAXMAN SHARNAPPA | |
| 94 | HUNUR SACHIN GANGADHAR | 1034 |
| 1 | ILKAL BABURAO RAJAPPA | 7 |
| 2 | Smt. INAMDAR BASAVVA NAGAPPA | 12 |
| 3 | INAMDAR SHANKAR SHIVAPPA | 24 |
| 4 | INAMDAR GANGADHAR BASAPPA | 46 |
| 5 | INAMDAR ASHOK SHANKAR | 92 |
| 6 | INAMDAR CHANDRAKANT SIDRAM | 96 |
| 7 | Smt. INAMDAR SHARDA SHIVANAND | 122 |
| 8 | INAMDAR CHANBASU VIRBADRAPPA | 124 |
| 9 | INAMDAR SHIVMURTI SIDRAM | 190 |
| 10 | INAMDAR SHIVRAJ S | 223 |
| 11 | INAMDAR NARESH KASHIRAM | 227 |
| 12 | IRKAL RAJESH BHIMSHA | 247 |
| 13 | INAMDAR LAXMAN CHANDAPPA | 250 |
| 14 | ILKAL RAVI BABU | 347 |
| 15 | ITAGI GIRIYAPPA B | 358 |
| 16 | INAMDAR YAMNAPPA BHIMAPPA | 397 |
| 17 | INAMDAR GURUBASAPPA CHANDAPPA | 423 |
| 18 | ITAGI SIDDAPPA BASAPPA | 428 |
| 19 | INAMDAR GANESH NAGAPPA | 434 |
| 20 | INAMDAR CHANDRASHEKHAR S | 458 |
| 21 | INAMDAR RAMESH GANGADHAR | 538 |
| 22 | INAMDAR BASAPPA SAIDAPPA | 562 |
| 23 | INAMDAR SHIVKUMAR SHANKAR | 640 |
| 24 | INAMDAR SANJAY SHANKAR | 641 |
| 25 | INAMDAR VISWANATH NAGAPPA | 658 |
| 26 | ITAGI NARSINGH YALLAPPA | 678 |
| 27 | ITAGI CHANDRASHEKAR YALLAPPA | 679 |
| 28 | INAMDAR UMESH BHEEMAPPA | 1741 |
| 29 | INAMDAR CHANDRASHEKHAR BHEEMAPPA | 1742 |
| 30 | INAMDAR RAGHVENDRA BASAPPA | 42 |
| 31 | INAMDAR SHAMMIKANT BASAPPA | 43 |
| 32 | INAMDAR SHIVSHAKTI SHIVMURTI | 32 |
| 33 | INAMDAR CHANDRAKANT IRAPPA | 403 |
| 34 | INAMDAR RAJU YALLAPPA | 155 |
| 35 | INAMDAR YOGESH BASAVANTA | 410 |
| 36 | ITAGI ARJUN SHIVANAND | 783 |
| 37 | ITAGI BASRAJ SHIVANAND | 784 |
| 1 | JAMKHANDIKAR LAXMAN MALLAPPA | 5 |
| 2 | JAMKHANDIKAR HANUMANT GANTEPPA | 17 |
| 3 | JAMKHANDIKAR MALLARI GANGARAM | 66 |
| 4 | JAMKHANDI CHANDRAKANT SITARAM | 71 |
| 5 | Smt. JAMKHANDI KASHIBAI B. | 75 |
| 6 | JAMKHANDI MALLESH N. | 76 |
| 7 | JAMKHANDI HANUMANTH GANGARAM | 77 |
| 8 | JAMKHANDI SHANMUKH RAMCHANDRA | 90 |
| 9 | JAMKHANDI CHANDRASHEKHAR KRISHNA | 116 |
| 10 | JAMKHANDIKAR MACHINDRA BELLAPPA | 139 |
| 11 | JAMKHANDI LAXMAN ANNAPPA | 143 |
| 12 | JAMKHANDI PARSHURAM BELLAPPA | 157 |
| 13 | JAMKHANDIKAR YALLAPPA RAMCHANDRA | 162 |
| 14 | JAMKHANDI GANGARAM KARIAPPA | 180 |
| 15 | JAMKHANDI BHIMRAO SIDRAM | 182 |
| 16 | JAMKHANDI SURYAKANT SITARAM | 168 |
| 17 | JAMKHANDI SURESH RAMCHANDRA | 187 |
| 18 | JAMKHANDIKAR PARSHURAM L | 199 |
| 19 | JAMKHANDI KASHINATH G | 201 |
| 20 | JAMKHANDI PARSHURAM RAMCHANDRA | 226 |
| 21 | JAMKHANDIKAR SOMA MALLAPPA | 261 |
| 22 | JAMKHANDIKAR ARJUN SIDRAM | 283 |
| 23 | JAMKHANDI CHANDRASHEKHAR SHIVAPPA | 304 |
| 24 | JAMKHANDI PRAKASH BASAPPA | 322 |
| 25 | JAMKHANDIKAR GANGARAM HANUMANT | 356 |
| 26 | JAMKHANDI JETTING SHIVAPPA | 374 |
| 27 | JAMKHANDIKAR SHIVLING HANUMANTH | 377 |
| 28 | JAMKHANDI PRAKASH GANGARAM | 379 |
| 29 | JAINAPUR GANAPATI CHANDRAM | 387 |
| 30 | JAMKHANDI VINOD LINGAPPA | 407 |
| 31 | JAMKHANDI SHAMBHU RAMCHANDRA | 427 |
| 32 | JAMKHANDI RAMESH KASHINATH | 443 |
| 33 | JAMMALMADGU MALLESH NARAYANSWAMY` | 468 |
| 34 | JAMKHANDI NIJLINGAPPA M | 472 |
| 35 | JAMKHANDI SANTOSH SOMA | 544 |
| 36 | JAMKHANDI SACHIN SOMA | 545 |
| 37 | JAMKHANDIKARYALLAPPA PARSHURAM | 576 |
| 38 | JAMKHANDIKARNSANJAY PARSHURAM | 578 |
| 39 | JAMKHANDIKAR GIRISH PARSHURAM | 579 |
| 40 | JEWARGI DEEPAK SHANKAR | 589 |
| 41 | JEWARGI LAXMAN BABURAO | 591 |
| 42 | JEWARGI DINESH SHANKAR | 590 |
| 43 | JAMKHANDI MAHESH KISHAN | 607 |
| 44 | Smt JAMKHANDI RATNA A | 624 |
| 45 | JAMKHANDI BHARAT K | 685 |
| 46 | JAMKHANDI NAGESH MALLARI | 692 |
| 47 | JAMKHANDI KRISHNA BHIMRAO | 686 |
| 48 | JAMKHANDI BELLAPPA BHIMRAO | 687 |
| 49 | JAMKHANDI RAVINDRA BHIMRAO | 688 |
| 50 | JAMKHANDI SANJAY PARAPPA | 29 |
| 51 | JAMKHANDI SANTOSH PARAPPA | 30 |
| 52 | JAMKHANDI SUNIL NARSAPPA | 33 |
| 53 | JEWARGI NARAYAN BABURAO 21 | |
| 54 | JAMKHANDI GANESH KASHINATH | 912 |
| 55 | JAMKHANDI RENUKA NINGAPPA | 870 |
| 56 | JAMKHANDI DINESH SHANKAR | 724 |
| 57 |
JAMKHANDI DATTATRAY LINGAPPA 21
|
|
| 58 | JAMKHANDI HANUMANTHA SANGAPPA | 785 |
| 59 | JAMKHANDE RAJESH PRABHU | 1415 |
| 1 | KATTIMANI SANGAPPA HUSENAPPA | 14 |
| 2 | KATTIMANI MARUTI NARSOJI | 18 |
| 3 | KEMBHAVI BAAPPA IDDAPPA | 29 |
| 4 | KANADE SAIDAPPA MALLARI | 33 |
| 5 | KADECHKAR HUSHANI SANGAPPA | 35 |
| 6 | KATAGERI KASHINATH R. | 36 |
| 7 | KIRANGI HARISHCHANDRA GIRMALLA | 98 |
| 8 | KEMBHAVI NINGAPPA SIDHRAM | 44 |
| 9 | KEMBHAVI MARUTI NINGAPPA | 48 |
| 10 | KARANDE CHANDRAKANT SHIVLING | 56 |
| 11 | KEMBHAVI PRAKASH RAMCHANDRA | 57 |
| 12 | KARANDE (HONKERI) BABU PRABHU | 59 |
| 13 | KATTIMANI PARSHURAM AVAPPA | 60 |
| 14 | KEMBHAVI YALLAPPA YAMNAPPA | 67 |
| 15 | KEMBHAVI SIDDALING HADGALLAPPA | 74 |
| 16 | KATTIMANI YALLAPPA BHIMAPPA | 80 |
| 17 | KARANDE MAHADEO HANUMANTH | 81 |
| 18 | KEMBHAVI SIDHRAMESHWAR YAMNAPPA | 91 |
| 19 | KALLUR NARSAPPA CHANDRAM | 94 |
| 20 | KALLUR SIDDAPPA MARLINGAPPA | 100 |
| 21 | KALLUR SURESH MALKAPPA | 102 |
| 22 | KEMBHAVI VIRBHADRAPPA YAMNAPPA | 104 |
| 23 | KARANDE PARSHURAM CHANDRAPPA | 106 |
| 24 | KANADE GURUPAD GANGARAM | 110 |
| 25 | Dr. KEMBHAVI ASHOK RAMCHANDRA | |
| 26 | KARANDE DAULAT SOPAN | |
| 27 | KADECHKAR SHANKAR GURUBASAPPA | 148 |
| 28 | KAMLAPURKAR KEDARNATH S | 153 |
| 29 | KOLHAR HUSNAPPA BASAPPA | 159 |
| 30 | KATTIMANI VILAS RAMCHANDRA | 160 |
| 31 | KEMBHAVI YAMNAPPA BHIMAPPA | 161 |
| 32 | KATTIMANI CHANDRASHEKHAR DANAPPA | 163 |
| 33 | Dr. KIRANGI DAYANAND C | 166 |
| 34 | KEMBHAVI BHIMAPPA SIDDAPPA | 171 |
| 35 | KALLUR SAIBANNA NARSAPPA | 174 |
| 36 | KANADE MARUTI GANGARAM | 177 |
| 37 | KEMBHAVI YALLAPPA HANUMANTH | 181 |
| 38 | KIRANGI KRANTNATH PRABHU | 188 |
| 39 | KADECHKAR RAMCHANDRA BASAPPA | 205 |
| 40 | KEMBHAVI DAYANAND SIDHRAM | 206 |
| 41 | KEMBHAVI GULAPPA TAMMANAPPA | 214 |
| 42 | KADECHKAR HANUMANTH BASAPPA | 218 |
| 43 | KADECHKAR LAXMAN BASAPPA | 219 |
| 44 | KATTIMANI ARJUN RAMCHANDRA | 222 |
| 45 | KALLUR PRAKASH SHANMUKAPPA | 224 |
| 46 | KALLUR RAMESH SHANMUKAPPA | 228 |
| 47 | KEMBHAVI PARSHURAM SANGAPPA | 409 |
| 48 | KATTIMANI AVAPPA MALLAPPA | 245 |
| 49 | KEMBHAVI SIDHRAM NINGAPPA | 259 |
| 50 | KARANDE SHIVLING BAGAPPA | 265 |
| 51 | KARANDE NIJALING BAGAPPA | 266 |
| 52 | KATTIMANI RAMCHANDRA HANUMANTH | 268 |
| 53 | KANADE GANESH SAIDAPPA | 272 |
| 54 | KALBURGI HUAIN NINGAPPA | 314 |
| 55 | KATTIMANI RAMKRISHNA CHANDRAPPA | 316 |
| 56 | KEMBHAVI RAMEH BASAPPA | 324 |
| 57 | KEMBHAVI MAHESH BASAPPA | 325 |
| 58 | KALLUR MALLIKARJUN HANUMANTH | 326 |
| 59 | KARANDE KRISHNA TIPPANNA | 333 |
| 60 | KEMBHAVI BASRAJ SIDHRAMESHWAR | 336 |
| 61 | KEMBHAVI NEELKANT SIDHARAMESHWAR | 337 |
| 62 | KALLUR DASHRAT KALLAPPA | 342 |
| 63 | KEMBHAVI VASANT RAMANNA | 349 |
| 64 | KEMBHAVI BHIMING RAMANNA | 350 |
| 65 | KORALI DEVENDRA CHANBASAPPA | 355 |
| 66 | KARANDE SHANKAR PARSHURAM | 362 |
| 67 |
KEMBHAVI DEVENDRA RAMCHANDRA
|
|
| 68 | KATTIMANI SIDHRAM NIJLINGAPPA | |
| 69 | Smt.KEMBHAVI YALLAVVAA MALLAPPA | 373 |
| 70 | KARANDE HARISH KRISHNA | 380 |
| 71 | KATTIMANI GANPAT RAMCHANDRA | 378 |
| 72 | Smt. KADECHKAR MINAKSHI MAHADEV | 395 |
| 73 | KARANDE RAMCHANDRA BELLAPPA | 402 |
| 74 | Smt. KARANDE SUREKHA MANIK | 406 |
| 75 | KEMBHAVI PARSHURAM SANGAPPA | 409 |
| 76 | KEMBHAVI NAGESH MALLAPPA | 410 |
| 77 | KARANDE ARVIND HANUMANTH | 426 |
| 78 | KATTIMANI SHIVAPPA RAMCHANDRA | 432 |
| 79 | Dr. KEMBHAVI RAVI SHIVAPPA | 405 |
| 80 | KATAGERI MALLIKARJUN RAMCHANDRA | 447 |
| 81 | KIRANGI ASHOK SHIVMURTY | 449 |
| 82 | KARANDE PARSHURAM TIPPANNA | 450 |
| 83 | Smt. KATAGERI SUSHILA ASHOK | 467 |
| 84 |
KATTIMANI MALLIKARJUN CHANDRASHEKHAR 489
|
|
| 85 | KEMBHAVI DATTATRAY SHIVAPPA | 490 |
| 86 | KATTIMANI HANUMANTH SANTOSH | 491 |
| 87 | KATTIMANI SANTOSH HANUMANTH | 492 |
| 88 | KARANDE CHANDRASHEKHAR YALLAPPA | 498 |
| 89 | KONDGULI APPASAHEB SANGANBASAPPA | 499 |
| 90 | KADECHKAR SANDEEP HASHANI | 510 |
| 91 | KEMBHAVI DILIP NINGAPPA | 511 |
| 92 | KADECHKAR TEJAS SOMNATH | 520 |
| 93 | KADECHKAR YATIN SOMNATH | 521 |
| 94 | KATTIMANI ANIL ARJUN | 522 |
| 95 | KATTIMANI TIPPANNA MAHADEV | 523 |
| 96 | KATTIMANI LOKESH SHIVAPPA | 535 |
| 97 | KEMBHAVI MANOHAR MARUTI | 536 |
| 98 | KATTIMANI ANJAY HANUMANTH | 560 |
| 99 | KIRANGI VIVEK DAYANAND | 561 |
| 100 | KEMBHAVI MOHAN VASANT | 565 |
| 101 | Dr. KEMBHAVI MOHAN SHIVAPPA | 580 |
| 102 | KALLUR AMBANNA GURUPAD | 582 |
| 103 | KARANDE RAMESH PRABHU | 585 |
| 104 | KIRANGI SHASHIKANT C. | 592 |
| 105 | KADECHKAR RAJBAAV MAHADEO | 111 |
| 106 | KATTIMANI GOPAL YALLAPPA | 611 |
| 107 | KATTIMANI ANGAPPA YALLAPPA | 612 |
| 108 | Dr. KEMBHAVI SANTOSH SIDRAMESHWAR | 465 |
| 109 | KATTIMANI UMESH RAMCHANDRA | 615 |
| 110 | KATTIMANI SUNIL ARJUN | 633 |
| 111 | KATTIMANI RAJENDRA ASHOK | 639 |
| 112 | KATTIMANI MAHENDRA ASHOK | 638 |
| 113 | KALLUR AKASH PRAKASH | 634 |
| 114 | KALLUR SANJAY SURESH | 647 |
| 115 | KEMBHAVI SAGAR SIDDARAM | 691 |
| 116 | KARANDE RAJESH RAMCHANDRA | 696 |
| 117 | KATTIMANI SANTOSH RAMKRISHNA | 710 |
| 118 | KOLKUNDE BALAPPA GAJAPPA | 732 |
| 119 | KATTIMANI SANJAY BHIMRAO | 645 |
| 120 | KEMBHAVI SANDEEP PRAKASH | 651 |
